APP10.2
可提供行業(yè)技術(shù)咨詢
正規(guī)報(bào)關(guān),海關(guān)A類企業(yè)
寧波思承 何靜 QQ:
專為海水淡化(SWRO)設(shè)計(jì)的丹佛斯高壓 APP 泵為您的脫鹽設(shè)施提供了一個(gè)可靠、環(huán)保的解決方案。無(wú)論陸基、近海還是遠(yuǎn)洋,APP 泵幾乎適合一切海水淡化應(yīng)用。安裝在集裝箱或是列車上的 APP 組件可串聯(lián)若干臺(tái)泵,保證隨時(shí)都有不間斷的充足供應(yīng)。碳足跡小、設(shè)計(jì)簡(jiǎn)潔,無(wú)需框架或是皮帶傳動(dòng),可水平或垂直安裝——適合狹小空間
丹佛斯 APP 泵專為逆向滲透設(shè)計(jì)。這類高壓泵可在陸基、遠(yuǎn)洋或是近海用于各種作業(yè)。
丹佛斯 APP 泵有多種規(guī)格可選,
有適用于中小型海水淡化廠的 0.6 m3/h 至 86 m3/h 型號(hào)。
APP 泵無(wú)需潤(rùn)滑油,用水潤(rùn)滑即可。
交貨周期很短,即便大項(xiàng)目也只需 2-4 個(gè)月。
丹佛斯DANFOSS高壓水泵
防爆型
APP 0.6 180B3148
APP 0.8 180B3137
APP 1.0 180B3149
APP 1.5 180B3143
APP 1.8 180B3144
APP 2.2 180B3145
APP 2.5 180B3146
APP 3.0 180B3130
APP 3.5 180B3132
APP (W) 5.1 180B3105
APP (W) 6.5 180B3106
APP (W) 7.2 180B3107
APP (W) 8.2 180B3108
APP (W) 10.2 180B3110
APP 11/1200 180B3222
APP 11/1500 180B3221
APP 13/1200 180B3224
APP 13/1500 180B3223
APP 16/1200 180B3264
APP 16/1500 180B3260
APP 17/1200 180B3265
APP 17/1500 180B3261
APP 19/1200 180B3266
APP 19/1500 180B3262
APP 22/1200 180B3267
APP 22/1500 180B3263
APP 21/1200 180B3151
APP 24/1200 180B3154
APP 24/1500 180B3155
普通型 | 防爆型 | W型 | 流量cm3/rev | 重量 |
APP 0.6 180B3048 | APP 0.6 180B3148 | 4.07 | 5.2kg | |
APP 0.8 180B3037 | APP 0.8 180B3137 | 5.08 | 5.2kg | |
APP 1.0 180B3049 | APP 1.0 180B3149 | 6.3cm3/rev | 5.2kg | |
APP 1.5 180B3043 | APP 1.5 180B3143 | 9.31cm3/rev | 8.6kg | |
APP 1.8 180B3044 | APP 1.8 180B3144 | 10.04cm3/rev | 8.6kg | |
APP 2.2 180B3045 | APP 2.2 180B3145 | 12.52 | 8.6kg | |
APP 2.5 180B3046 | APP 2.5 180B3146 | 15.35 | 8.6kg | |
APP 3.0 180B3030 | APP 3.0 180B3130 | 17.7 | 8.6kg | |
APP 3.5 180B3032 | APP 3.5 180B3132 | 20.54 | 8.6kg | |
APP (W) 5.1 180B3005 | APP (W) 5.1 180B3105 | APP (W) 5.1 180B3075 | 50.2 | 30kg |
APP (W) 6.5 180B3006 | APP (W) 6.5 180B3106 | APP (W) 6.5 180B3076 | 63.3 | 30kg |
APP (W) 7.2 180B3007 | APP (W) 7.2 180B3107 | APP (W) 7.2 180B3077 | 70.3 | 30kg |
APP (W) 8.2 180B3008 | APP (W) 8.2 180B3108 | APP (W) 8.2 180B3078 | 80.4 | 30kg |
APP (W) 10.2 180B3010 | APP (W) 10.2 180B3110 | APP (W) 10.2 180B3080 | 100.5 | 30kg |
APP 11/1200 180B3212 | APP 11/1200 180B3222 | 166.4 | 78kg | |
APP 11/1500 180B3211 | APP 11/1500 180B3221 | 137.4 | 78kg | |
APP 13/1200 180B3214 | APP 13/1200 180B3224 | 197.5 | 78kg | |
APP 13/1500 180B3213 | APP 13/1500 180B3223 | 166.4 | 78kg | |
APP 16/1200 180B3254 | APP 16/1200 180B3264 | 234.6 | 78kg | |
APP 16/1500 180B3250 | APP 16/1500 180B3260 | 188.3 | 78kg | |
APP 17/1200 180B3255 | APP 17/1200 180B3265 | 253.3 | 78kg | |
APP 17/1500 180B3251 | APP 17/1500 180B3261 | 197.5 | 78kg | |
APP 19/1200 180B3256 | APP 19/1200 180B3266 | 272.3 | 78kg | |
APP 19/1500 180B3252 | APP 19/1500 180B3262 | 219.7 | 78kg | |
APP 22/1200 180B3257 | APP 22/1200 180B3267 | 310.6 | 78kg | |
APP 22/1500 180B3253 | APP 22/1500 180B3263 | 253.3 | 78kg | |
APP 21/1200 180B3051 | APP 21/1200 180B3151 | 308.5 | 105kg | |
APP 21/1500 180B3052 | On request | 256 | 105kg | |
APP 24/1200 180B3054 | APP 24/1200 180B3154 | 362 | 105kg | |
APP 24/1500 180B3055 | APP 24/1500 180B3155 | 282 | 105kg | |
APP 26/1200 180B3056 | On request | 389 | 105kg | |
APP 26/1500 180B3057 | On request | 308.5 | 105kg | |
APP 30/1200 180B3060 | On request | 444 | 105kg | |
APP 30/1500 180B3062 | On request | 362 | 105kg | |
APP 38/1500 180B3071 | On request | 444 | 105kg | |
APP 43/1700 180B3072 | Not available | 444 | 105kg |
APP10.2
APP10.2
其他推薦產(chǎn)品